<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-meas-tech.net/inc/amt/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Measurement Techniques</journal_title>
		<journal_url>www.atmos-meas-tech.net</journal_url>
		<issn>1867-1381</issn>
		<eissn>1867-8548</eissn>
		<volume_number>2</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/amt-2-81-2009</doi>
	<article_url>http://www.atmos-meas-tech.net/2/81/2009/</article_url>
	<abstract_html>http://www.atmos-meas-tech.net/2/81/2009/amt-2-81-2009.html</abstract_html>
	<fulltext_pdf>http://www.atmos-meas-tech.net/2/81/2009/amt-2-81-2009.pdf</fulltext_pdf>
	<start_page>81</start_page>
	<end_page>85</end_page>
	<publication_date>2009-03-30</publication_date>
	<article_title content_type="html">Influence of particle charging on TEOM measurements in the presence of an electrostatic precipitator</article_title>
	<authors>
		<author numeration="1" affiliations="1,3">
			<name>N. K. Meyer</name>
			<email>nicmeyer@yahoo.co.uk</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>A. Lauber</name>
		</author>
		<author numeration="3" affiliations="2">
			<name>T. Nussbaumer</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>H. Burtscher</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institute for Aerosol and Sensor Technology, University of Applied Sciences, Windisch, Switzerland</affiliation>
		<affiliation numeration="2" content_type="html">Bioenergy Research Group, University of Applied Sciences, Lucerne, Horw, Switzerland</affiliation>
		<affiliation numeration="3" content_type="html">now at: Laboratory for Energy Systems Analysis, Paul Scherrer Institut, Switzerland</affiliation>
	</affiliations>
	<abstract content_type="html">The efficiency of an electrostatic precipitator (ESP) for reducing wood
combustion emissions was investigated. Real-time measurements were conducted
by directly reading the change in frequency of the tapered element in a
Thermo Scientific 1400a TEOM. These measurements have been shown to be
influenced by the charge on the aerosols reaching the tapered element such
that the TEOM overestimates mass concentration. This electrostatic effect
was crosschecked with particle mass concentration and particle number
concentration measurements where no influence was observed. Placing a
radioactive neutraliser prior to the TEOM leads to agreement between
observed ESP efficiencies as measured by both the TEOM, mass filters and a
CPC.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Baron, P. A. and Willeke, K. (Eds.): Aerosol Measurement: Principles, Techniques and Applications, Wiley Interscience, 2001. </reference>
		<reference numeration="2" content_type="text"> Burtscher, H.: Physical characterization of particulate emissions from diesel engines: a review, J. Aerosol Sci., 36(7), 896–932, 2005. </reference>
		<reference numeration="3" content_type="text"> EPA: Ambient Air Monitoring Reference and Equivalent Methods Designation, US Environmental Protection Agency, Federal Register, 55, 43406–43407, 1990. </reference>
		<reference numeration="4" content_type="text"> Chen, J. and Davidson, J. H.: Model of the Negative DC Corona Plasma: Comparision to the Positive DC Corona Plasma, Plasma Chem. Plasma Process, 23(1), 83–102, 2002. </reference>
		<reference numeration="5" content_type="text"> Green, D., Fuller, G., and Barratt, B.: Evaluation of the TEOM &quot;correction factors&quot; for assessing EU Stage 1 limit values for PM10, Atmos. Environ., 35, 2589–2593, 2001. </reference>
		<reference numeration="6" content_type="text"> Green, D. and Fuller, G. W.: The implications of tapered element oscillating microbalance (TEOM) software configuration on particulate matter measurements in the UK and Europe, Atmos. Environ., 40, 5608–5616, 2006. </reference>
		<reference numeration="7" content_type="text"> Klippel, N. and Nussbaumer, T.: Feinstaubbildung in Holzfeuerungen und Gesundheitsrelevanz von Holzstaub im Vergleich zu Dieselruss, 9th Wood Energy Symposium, ETH, Zurich, Switzerland, 2006. </reference>
		<reference numeration="8" content_type="text"> Nussbaumer, T.: Combustion and co-combustion of biomass: Fundamentals, technologies and primary measures for emission reduction, Energ. Fuel., 17, 1510–1521, 2003. </reference>
		<reference numeration="9" content_type="text"> Nussbaumer, T. and Hasler, P.: Bildung und Eigenschaften von Aerosolen aus Holzfeuerungen, Holz als Roh- und Werkstoff, 57, 13–22, 1999. </reference>
		<reference numeration="10" content_type="text"> Oser, M., Nussbaumer, T., Schweizer, B., Mohr, M., and Figi, R.: Untersuchung der Einflüsse auf die Partikelemissionen in einer Unterschubfeuerung, 6th Wood Energy Symposium, ETH, Zurich, 2000. </reference>
	</references>
</article>

