<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-meas-tech.net/inc/amt/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Measurement Techniques</journal_title>
		<journal_url>www.atmos-meas-tech.net</journal_url>
		<issn>1867-1381</issn>
		<eissn>1867-8548</eissn>
		<volume_number>3</volume_number>
		<issue_number>4</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/amt-3-1019-2010</doi>
	<article_url>http://www.atmos-meas-tech.net/3/1019/2010/</article_url>
	<abstract_html>http://www.atmos-meas-tech.net/3/1019/2010/amt-3-1019-2010.html</abstract_html>
	<fulltext_pdf>http://www.atmos-meas-tech.net/3/1019/2010/amt-3-1019-2010.pdf</fulltext_pdf>
	<start_page>1019</start_page>
	<end_page>1027</end_page>
	<publication_date>2010-08-11</publication_date>
	<article_title content_type="html">Retrievals from GOMOS stellar occultation measurements using characterization of modeling errors</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>V. F. Sofieva</name>
			<email>viktoria.sofieva@fmi.fi</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>J. Vira</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>E. Kyrölä</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>J. Tamminen</name>
		</author>
		<author numeration="5" affiliations="2">
			<name>V. Kan</name>
		</author>
		<author numeration="6" affiliations="3">
			<name>F. Dalaudier</name>
		</author>
		<author numeration="7" affiliations="3">
			<name>A. Hauchecorne</name>
		</author>
		<author numeration="8" affiliations="3">
			<name>J.-L. Bertaux</name>
		</author>
		<author numeration="9" affiliations="4">
			<name>D. Fussen</name>
		</author>
		<author numeration="10" affiliations="4">
			<name>F. Vanhellemont</name>
		</author>
		<author numeration="11" affiliations="5">
			<name>G. Barrot</name>
		</author>
		<author numeration="12" affiliations="5">
			<name>O. Fanton d&apos;Andon</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Earth observation, Finnish Meteorological Institute, Helsinki, Finland</affiliation>
		<affiliation numeration="2" content_type="html">Organization of Russian Academy of Sciences A.M. Obukhov Institute of Atmospheric Physics RAS, Moscow, Russia</affiliation>
		<affiliation numeration="3" content_type="html">Université Versailles St-Quentin, UPMC Univ. Paris 06, CNRS/INSU, LATMOS-IPSL, 78280 Guyancourt France</affiliation>
		<affiliation numeration="4" content_type="html">Institut d&apos;Aeronomie Spatiale de Belgique, Brussels, Belgium</affiliation>
		<affiliation numeration="5" content_type="html">ACRI-ST, Sophia-Antipolis, France</affiliation>
	</affiliations>
	<abstract content_type="html">In this paper, we discuss the development of the inversion algorithm for the
GOMOS (Global Ozone Monitoring by Occultation of Star) instrument on board
the Envisat satellite. The proposed algorithm takes accurately into account
the wavelength-dependent modeling errors, which are mainly due to the
incomplete scintillation correction in the stratosphere. The special
attention is paid to numerical efficiency of the algorithm. The developed
method is tested on a large data set and its advantages are demonstrated.
Its main advantage is a proper characterization of the uncertainties of the
retrieved profiles of atmospheric constituents, which is of high importance
for data assimilation, trend analyses and validation.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Dalaudier, F., Kan, V., and Gurvich, A. S.: Chromatic refraction with global ozone monitoring by occultation of stars. I. Description and scintillation correction, Applied Opt., 40, 866–877, 2001. </reference>
		<reference numeration="2" content_type="text"> Hauchecorne, A., Bertaux, J L., Dalaudier, F., et al.: First simultaneous global measurements of nighttime stratospheric NO&lt;sub&gt;2&lt;/sub&gt; and NO&lt;sub&gt;3&lt;/sub&gt; observed by Global Ozone Monitoring by Occultation of Stars (GOMOS)/Envisat in 2003, J. Geophys. Res., 110(D18), D18301, doi:10.1029/2004JD005711, 2005. </reference>
		<reference numeration="3" content_type="text"> Kyrölä, E., Sihvola, E., Kotivuori, Y., Tikka, M., Tuomi, T., and Haario, H.: Inverse theory for occultation measurements: 1. Spectral inversion, J. Geophys. Res., 98, 7367–7381, 1993. </reference>
		<reference numeration="4" content_type="text"> Kyrölä E., Tamminen, J., Sofieva, V., Bertaux, J L., Hauchecorne, A., Dalaudier, F., Fussen, D., Vanhellemont, F., Fanton d&apos;Andon, O., Barrot, G., Guirlet, M., Mangin, A., Blanot, L., Fehr, T., Saavedra de Miguel, L., and Fraisse, R.: Retrieval of atmospheric parameters from GOMOS data, Atmos. Chem. Phys. Discuss., 10, 10145–10217, doi:10.5194/acpd-10-10145-2010, 2010. </reference>
		<reference numeration="5" content_type="text"> Polyakov, A. V., Timofeev, Ju. M., Gurvich, A. S., Vorob&apos;ev, V V., Kan, V., and Yee, J.-H.: Effect of Stellar Scintillations on the Errors in Measuring the Ozone Content of the Atmosphere, Izv., Atm. Ocean. Phys. (Engl. transl.), 37(1), 51–60, 2001. </reference>
		<reference numeration="6" content_type="text"> Press, W H., Teukolsky, S A., Vetterling, W T., and Flannery, B P.: Numerical Recipes in FORTRAN, The Art of Scientific Computing, Clarendon Press, Oxford, 1992. </reference>
		<reference numeration="7" content_type="text"> Sofieva, V F., Tamminen, J., Haario, H., Kyrölä, E., and Lehtinen, M.: Ozone profile smoothness as a priori information in the inversion of limb measurements, Ann. Geophys., 22, 3411–3420, doi:10.5194/angeo-22-3411-2004, 2004. </reference>
		<reference numeration="8" content_type="text"> Sofieva, V F., Kyrölä, E., Hassinen, S., et al.: Global analysis of scintillation variance: Indication of gravity wave breaking in the polar winter upper stratosphere, Geophys. Res. Lett., 34, L03812, doi:10.1029/2006GL028132, 2007. </reference>
		<reference numeration="9" content_type="text"> Sofieva, V F., Kan, V., Dalaudier, F., Kyrölä, E., Tamminen, J., Bertaux, J.-L., Hauchecorne, A., Fussen, D., and Vanhellemont, F.: Influence of scintillation on quality of ozone monitoring by GOMOS, Atmos. Chem. Phys., 9, 9197–9207, doi:10.5194/acp-9-9197-2009, 2009. </reference>
		<reference numeration="10" content_type="text"> Tamminen, J., Kyrölä, E., and Sofieva, V.: Does a priori information improve occultation measurements?, in: Occultations for Probing Atmosphere and Climate, edited by: Kirchengast, G., Foelshe, U., and Steiner, A., Springer Verlag, 2004, 87–98, 2004. </reference>
		<reference numeration="11" content_type="text"> Tamminen, J., Kyrölä, E., Sofieva, V F., Laine, M., Bertaux, J.-L., Hauchecorne, A., Dalaudier, F., Fussen, D., Vanhellemont, F., Fanton-d&apos;Andon, O., Barrot, G., Mangin, A., Guirlet, M., Blanot, L., Fehr, T., Saavedra de Miguel, L., and Fraisse, R.: GOMOS data characterization and error estimation, Atmos. Chem. Phys. Discuss., 10, 6755–6796, doi:10.5194/acpd-10-6755-2010, 2010. </reference>
	</references>
</article>

