<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-meas-tech.net/inc/amt/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Measurement Techniques</journal_title>
		<journal_url>www.atmos-meas-tech.net</journal_url>
		<issn>1867-1381</issn>
		<eissn>1867-8548</eissn>
		<volume_number>3</volume_number>
		<issue_number>2</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/amt-3-355-2010</doi>
	<article_url>http://www.atmos-meas-tech.net/3/355/2010/</article_url>
	<abstract_html>http://www.atmos-meas-tech.net/3/355/2010/amt-3-355-2010.html</abstract_html>
	<fulltext_pdf>http://www.atmos-meas-tech.net/3/355/2010/amt-3-355-2010.pdf</fulltext_pdf>
	<start_page>355</start_page>
	<end_page>374</end_page>
	<publication_date>2010-03-17</publication_date>
	<article_title content_type="html">The MIPAS2D database of MIPAS/ENVISAT measurements retrieved with a multi-target 2-dimensional  tomographic approach</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>B. M. Dinelli</name>
			<email>bm.dinelli@isac.cnr.it</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>E. Arnone</name>
		</author>
		<author numeration="3" affiliations="2,4">
			<name>G. Brizzi</name>
		</author>
		<author numeration="4" affiliations="2">
			<name>M. Carlotti</name>
		</author>
		<author numeration="5" affiliations="1,3">
			<name>E. Castelli</name>
		</author>
		<author numeration="6" affiliations="2">
			<name>L. Magnani</name>
		</author>
		<author numeration="7" affiliations="2">
			<name>E. Papandrea</name>
		</author>
		<author numeration="8" affiliations="2,5">
			<name>M. Prevedelli</name>
		</author>
		<author numeration="9" affiliations="2,5">
			<name>M. Ridolfi</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">ISAC-CNR &amp;ndash; Istituto di Scienze dell&apos;Atmosfera e del Clima, Via Gobetti, 101&amp;ndash; 40129 Bologna, Italy</affiliation>
		<affiliation numeration="2" content_type="html">Dipartimento di Chimica Fisica e Inorganica, UniversitÃ  di Bologna, Viale del  Risorgimento, 4 &amp;ndash; 40136 Bologna, Italy</affiliation>
		<affiliation numeration="3" content_type="html">IAC-CNR &amp;ndash; Istituto per le Applicazioni del Calcolo &quot;Mauro Picone&quot;, Via Madonna del Piano,  10 &amp;ndash; 50019 Sesto Fiorentino (FI), Italy</affiliation>
		<affiliation numeration="4" content_type="html">now at: Serco SpA, Via Sciadonna, 24 &amp;ndash; 00044 Frascati (RM), Italy</affiliation>
		<affiliation numeration="5" content_type="html">now at: Dipartimento di Fisica, UniversitÃ  di Bologna, Viale Berti Pichat, 6/2 &amp;ndash; 40127 Bologna, Italy</affiliation>
	</affiliations>
	<abstract content_type="html">We present a multi-year database of atmospheric fields of the upper troposphere,
      stratosphere and lower mesosphere retrieved from satellite measurements adopting
      a 2-dimensional tomographic approach.
      The full mission of the Michelson Interferometer for Passive
      Atmospheric Sounding (MIPAS) instrument, on board the European Space Agency ENVISAT
      satellite, is analyzed with the Geofit Multi-Target Retrieval (GMTR) system to obtain the
      MIPAS2D database with atmospheric fields of pressure, temperature and volume mixing ratio of
      MIPAS main targets H&lt;sub&gt;2&lt;/sub&gt;O, O&lt;sub&gt;3&lt;/sub&gt;, HNO&lt;sub&gt;3&lt;/sub&gt;, CH&lt;sub&gt;4&lt;/sub&gt;, N&lt;sub&gt;2&lt;/sub&gt;O, and
      NO&lt;sub&gt;2&lt;/sub&gt;. The database covers both the MIPAS nominal observation mode measured at Full
      Resolution (FR) from July 2002 to March 2004 and the nominal observation mode of the new
      configuration, measured at Optimized Resolution (OR) and introduced in 2005. Further to the
      main targets, minor species N&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;5&lt;/sub&gt;, ClONO&lt;sub&gt;2&lt;/sub&gt;, COF&lt;sub&gt;2&lt;/sub&gt;, CFC-11, and CFC-12
      for the FR mission only have been included in MIPAS2D to enhance its applicability in
      studies of stratospheric chemistry. The database is continuously updated with the analysis
      of the ongoing measurements that are planned to last until the end of 2013 and extended to
      other targets. The GMTR
      algorithm is operated on a fixed vertical grid coincident with the tangent altitudes of the
      FR nominal mode, spanning the altitude range from 6 to 68 km. In the horizontal
      domain, FR measurements are retrieved on both the observational grid and an equispaced 5
      latitudinal-degrees grid which is made possible by the 2-dimensional retrieval
      algorithm. The analysis of MIPAS OR observations is operated on the same altitude-latitude
      fixed retrieval grid used for the FR measurements.
      This choice provides a database with a homogeneous
      altitude and latitude grid, over the whole globe, covering to date about seven years
      of measurements.
      The equispaced latitude grid provides a new and convenient layout for
      the much needed synergetic studies of data from various instrumental and modeling
      sources. MIPAS2D is available to the scientific community through the two web sites
      &lt;a href=&quot;http://www.mbf.fci.unibo.it/mipas2d.html&quot; target=&quot;_blank&quot;&gt;http://www.mbf.fci.unibo.it/mipas2d.html&lt;/a&gt;, and &lt;a href=&quot;http://www.isac.cnr.it/~rss/mipas2d.htm&quot; target=&quot;_blank&quot;&gt;http://www.isac.cnr.it/~rss/mipas2d.htm&lt;/a&gt;</abstract>
	<references>
		<reference numeration="1" content_type="text"> Arnone,~E., Kiefer,~M., Carlotti,~M., Castelli,~E., von Clarmann,~T., Dinelli,~B M., HÃ¶pfner,~M., Kellmann,~S., Linden,~A., Papandrea,~E., Ridolfi,~M., and Stiller,~G.: Impact Of Horizontal Temperature Gradient On CFC-11 Fields Retrieved From MIPAS Limb Sounding: One-Dimensional Approach Versus Two-Dimensional Tomography, ASSFTS-14, Florence May 2009, 2009a. </reference>
		<reference numeration="2" content_type="text"> Arnone, E., Kero, A., Enell, C.-F., et al.: Seeking sprite-induced signatures in remotely sensed middle atmosphere \chemNO_2: latitude and time variations, Plasma Sources Sci. Technol., 18, 034014, doi:10.1088/0963-0252/18/3/034014, 2009b. </reference>
		<reference numeration="3" content_type="text"> Brasseur,~G P. and Solomon,~S.: Aeronomy of the Middle Atmosphere, 3rd edn., Springer, Dordrecht, The Netherlands, 2005. </reference>
		<reference numeration="4" content_type="text"> Carlotti,~M.: Global-fit approach to the analysis of limb-scanning atmospheric measurements, Appl. Opt., 27, 3250â€“3254, 1988. </reference>
		<reference numeration="5" content_type="text"> Carlotti,~M., Dinelli,~B M., Raspollini,~P., and Ridolfi,~M.: Geo-fit Approach to the Analysis of Limb-Scanning Satellite Measurements, Appl. Opt., 40, 1872â€“1885, 2001.  </reference>
		<reference numeration="6" content_type="text"> Carlotti,~M., Brizzi,~G., Papandrea,~E., Prevedelli,~M., Ridolfi,~M., Dinelli,~B M., and Magnani,~L.: GMTR: Two-dimensional multi-target retrieval model for MIPAS-ENVISAT observations, Appl. Opt., 45(4), 716â€“727, 2006. </reference>
		<reference numeration="7" content_type="text"> Carlotti, M., Dinelli, B. M., Papandrea, E., Ridolfi, M.: Assessment of the horizontal resolution of retrieval products derived from MIPAS observations, Opt. Express, 15(16), 10458-10472, 2007. </reference>
		<reference numeration="8" content_type="text"> Ceccherini, S., Mencaraglia, F., Geophysical validation tests, Technical note IFAC-GA-2004-18-SC of the ESA study &quot;Development of Algorithm for the Exploitation of MIPAS Special Modes Measurements&quot; ESA-ESRIN Contract No. 16700/02/I-LG, 2004. </reference>
		<reference numeration="9" content_type="text"> Dinelli,~B M., Alpaslan,~D., Carlotti,~M., Magnani,~L., and Ridolfi,~M.: Multi-Target retrieval (MTR): the simultaneous retrieval of pressure, temperature and volume mixing ratio profles from limb-scanning atmospheric measurements, J. Quant. Spectrosc. Radiat. Transf., 84, 141â€“157, 2004. </reference>
		<reference numeration="10" content_type="text"> Dinelli, B. M., Castelli, E., Carli, B., Del Bianco, S., Gai, M., Santurri, L., Moyna, B. P., Oldfield, M., Siddans, R., Gerber, D., Reburn, W. J., Kerridge, B. J., and Keim, C.: Technical Note: Measurement of the tropical UTLS composition in presence of clouds using millimetre-wave heterodyne spectroscopy, Atmos. Chem. Phys., 9, 1191â€“1207, 2009. </reference>
		<reference numeration="11" content_type="text"> Dudhia,~A., Jay,~V L., and Rodgers,~C D.: Microwindow selection for high-spectral-resolution sounders, Appl. Opt., 41(18), 3665â€“3673, 2002. </reference>
		<reference numeration="12" content_type="text"> Dudhia,~A. and Piccolo,~C.: MIPAS Observations of Stratospheric Trends, Proceedings of the ESA Envisat Symposium 2007, Montreux, Switzerland, 22â€“27 April 2007, 2007. </reference>
		<reference numeration="13" content_type="text"> Dudhia,~A.: MIPAS-related Section of the web-site of the Oxford University: www.atm.ox.ac.uk/group/mipas, 2008. </reference>
		<reference numeration="14" content_type="text"> Fischer, H., Birk, M., Blom, C., Carli, B., Carlotti, M., von Clarmann, T., Delbouille, L., Dudhia, A., Ehhalt, D., Endemann, M., Flaud, J. M., Gessner, R., Kleinert, A., Koopman, R., Langen, J., LÃ³pez-Puertas, M., Mosner, P., Nett, H., Oelhaf, H., Perron, G., Remedios, J., Ridolfi, M., Stiller, G., and Zander, R.: MIPAS: an instrument for atmospheric and climate research, Atmos. Chem. Phys., 8, 2151â€“2188, 2008. </reference>
		<reference numeration="15" content_type="text"> Flaud,~J.-M., Piccolo,~C., Carli,~B., Perrin,~A., Coudert,~L H., Teffo,~J.-L., and Brown,~L.R.: Molecular line parameters for the MIPAS (Michelson Interferometer for Passive Atmospheric Sounding) experiment, Atmos. Oceanic Opt., 16, 172â€“182, 2003.  </reference>
		<reference numeration="16" content_type="text"> Funke,~B., LÃ³pez-Puertas,~M., Gil-LÃ³pez,~S., von Clarmann,~T., Stiller,~G P., Fischer,~H., Kellmann,~S., Downward transport of upper atmospheric NO&lt;sub&gt;x&lt;/sub&gt; into the polar stratosphere and lower mesosphere during the Antarctic 2003 and Arctic 2002/2003 winters, J. Geophys. Res., 110(D24), D24308, doi:10.1029/2005JD006463, 2005.  </reference>
		<reference numeration="17" content_type="text"> Kiefer, M., von Clarmann, T., Grabowski, U., De Laurentis, M., Mantovani, R., Milz, M., and Ridolfi, M.: Characterization of MIPAS elevation pointing, Atmos. Chem. Phys., 7, 1615â€“1628, 2007. </reference>
		<reference numeration="18" content_type="text"> Kleinert, A., Aubertin, G., Perron, G., Birk, M., Wagner, G., Hase, F., Nett, H., and Poulin, R.: MIPAS Level 1B algorithms overview: operational processing and characterization, Atmos. Chem. Phys., 7, 1395â€“1406, 2007.  </reference>
		<reference numeration="19" content_type="text"> KÃ¼hl,~S., Pu\ck\=&amp;#x0131;te,~J., Deutschmann,~T., Platt,~U. and Wagner,~T., SCIAMACHY limb measurements of \chemNO_2, BrO and OClO. Retrieval of vertical profiles: Algorithm, first results, sensitivity and comparison studies, Adv. Space Res., 42, 1747â€“1764, 2008.  </reference>
		<reference numeration="20" content_type="text"> Livesey,~N J., Van Snyder,~W., Read,~W G., and Wagner,~P A.: Retrieval algorithms for the EOS Microwave Limb Sounder (MLS), IEEE T. Geosci. Remote, 44, 1144â€“1155, 2006. </reference>
		<reference numeration="21" content_type="text"> LÃ³pez-Puertas,~M., Funke,~B., Gil-LÃ³pez,~S., von Clarmann,~T., Stiller,~G P., HÃ¶pfner, M., Kellmann, S., Fischer, H., and Jackman, H. C., Observation of NO$_x$ Enhancement and Ozone Depletion in the Northern and Southern Hemispheres after the Octoberâ€“November 2003 Solar Proton Events, J. Geophys. Res., 110(A9), A09S43, doi:10.1029/2005JA011050, 2005.  </reference>
		<reference numeration="22" content_type="text"> Milz,~M., von Clarmann,~T., Fischer,~H., Glatthor,~N., Grabowski,~U., HÃ¶pfner,~M., Kellmann,~S., Kiefer,~M., Linden,~A., Mengistu Tsidu,~G., Steck,~T., Stiller,~G P., Funke,~B., and LÃ³pez-Puertas,~M.: Water vapour distributions measured with the Michelson Interferometer for Passive Atmospheric Sounding on board Envisat (MIPAS/Envisat),~J. Geophys. Res., 110(D24), D24307, doi:10.1029/2005JD005973, 2005. </reference>
		<reference numeration="23" content_type="text"> Oelhaf~H.: MIPAS Mission Plan, Issue 4, Version 3, ESA Technical Note ENVI-SPPA-EOPG-TN-07-0073, January 2008, 2008. </reference>
		<reference numeration="24" content_type="text"> Papandrea,~E., Arnone,~E., Brizzi,~G., Carlotti,~M., Castelli,~E., Dinelli,~B M., and Ridolfi,~M.: Two-dimensional tomographic retrieval of MIPAS/ENVISAT measurements of ozone and related species, Int J. Rem. Sens., 31, 477â€“483, doi:10.1080/01431160902893501, 2010. </reference>
		<reference numeration="25" content_type="text">Pu\ck\=&amp;#x0131;te,~J., KÃ¼hl,~S., Deutschmann, T., Platt, U., and Wagner, T.: Accounting for the effect of horizontal gradients in limb measurements of scattered sunlight, Atmos. Chem. Phys., 8, 3045â€“3060, 2008.  </reference>
		<reference numeration="26" content_type="text"> Raspollini, P., Belotti, C., Burgess, A., Carli, B., Carlotti, M., Ceccherini, S., Dinelli, B. M., Dudhia, A., Flaud, J.-M., Funke, B., Höpfner, M., LÃ³pez-Puertas, M., Payne, V., Piccolo, C., Remedios, J. J., Ridolfi, M., and Spang, R.: MIPAS level 2 operational analysis, Atmos. Chem. Phys., 6, 5605â€“5630, 2006. </reference>
		<reference numeration="27" content_type="text"> Remedios, J. J., Leigh, R. J., Waterfall, A. M., Moore, D. P., Sembhi, H., Parkes, I., Greenhough, J., Chipperfield, M. P., and Hauglustaine, D.: MIPAS reference atmospheres and comparisons to V4.61/V4.62 MIPAS level 2 geophysical data sets, Atmos. Chem. Phys. Discuss., 7, 9973â€“10017, 2007. </reference>
		<reference numeration="28" content_type="text"> Ridolfi,~M., Carli,~B., Carlotti,~M., von Clarmann,~T., Dinelli,~B M., Dudhia,~A., Flaud,~J.-M., Hoepfner,~M., Morris,~P E., Raspollini,~P., Stiller,~G., and Wells,~R J.: Optimized forward model and retrieval scheme for MIPAS near-real-time data processing, Appl. Opt., 39(8), 1323â€“1340, 2000.  </reference>
		<reference numeration="29" content_type="text"> Ridolfi, M., Blum, U., Carli, B., Catoire, V., Ceccherini, S., Claude, H., De Clercq, C., Fricke, K. H., Friedl-Vallon, F., Iarlori, M., Keckhut, P., Kerridge, B., Lambert, J.-C., Meijer, Y. J., Mona, L., Oelhaf, H., Pappalardo, G., Pirre, M., Rizi, V., Robert, C., Swart, D., von Clarmann, T., Waterfall, A., and Wetzel, G.: Geophysical validation of temperature retrieved by the ESA processor from MIPAS/ENVISAT atmospheric limb-emission measurements, Atmos. Chem. Phys., 7, 4459â€“4487, 2007. </reference>
		<reference numeration="30" content_type="text"> Rodgers,~C D.: Inverse methods for atmospheric sounding: Theory and Practice, Series on Atmospheric, Oceanic and Planetary Physics, vol. 2, World Scientific Publishing Co., Singapore, 65â€“100, 2000. </reference>
		<reference numeration="31" content_type="text"> Simmons, A., Hortal, M., Untch, A., and Uppala, S.: Breakdown of the stratospheric winter polar vortex, ECMWF Newsl., 96, 2â€“10, 2003. </reference>
		<reference numeration="32" content_type="text"> Spang,~R., Remedios,~J., and Barkley,~M.: Colour indices for the detection and differentiation of cloud types in infrared limb emission spectra, Adv. Space Res., 33, 1041â€“1047, 2004. </reference>
		<reference numeration="33" content_type="text"> Steck,~T., HÃ¶pfner,~M., von Clarmann,~T., and Grabowski,~U.: Tomographic retrieval of atmospheric parameters from infrared limb emission observations, Appl. Opt. 44, 3291â€“3301, 2005. </reference>
		<reference numeration="34" content_type="text"> Stiller,~G P., von Clarmann,~T., Funke,~B., Glatthor,~N., Hase,~F., HÃ¶pfner,~M., and Linden,~A.: Sensitivity of trace gas abundances retrievals from infrared limb emission spectra to simplifying approximations in radiative transfer modeling, J. Quant. Spectrosc. Radiat. Transfer, 72, 249â€“280, 2002. </reference>
		<reference numeration="35" content_type="text"> von Clarmann,T., Glatthor,~N., Grabowski,~U., HÃ¶pfner,~M., Kellmann,~S., Kiefer,~M., Linden,~A., Mengistu Tsidu,~G., Milz,~M., Steck,~T., Stiller,~G P., Wang,~D Y., Fischer,~H., Funke,~B., Gil-LÃ³pez,~S., and LÃ³pez-Puertas,~M.: Retrieval of temperature and tangent altitude pointing from limb emission spectra recorded from space by the Michelson Interferometer for Passive Atmospheric Sounding (MIPAS),~J. Geophys. Res., 108(D23), 4736, doi:10.1029/2003JD003602, 2003. </reference>
		<reference numeration="36" content_type="text"> von Clarmann,~T., HÃ¶pfner,~M., Kellmann,~S., Linden,~A., Chauhan,~S., Funke,~B., Grabowski,~U., Glatthor,~N., Kiefer,~M., Schieferdecker,~T., Stiller,~G P., and Versick,~S.: Retrieval of temperature, \chemH_2O, \chemO_3, \chemHNO_3, \chemCH_4, \chemN_2O, \chemClONO_2 and ClO from MIPAS reduced resolution nominal mode limb emission measurements, Atmos. Meas. Tech., 2, 159â€“175, 2009a. </reference>
		<reference numeration="37" content_type="text"> von Clarmann,~T., De Clercq,~C., Ridolfi,~M., HÃ¶pfner,~M., and Lambert,~J.-C.: The horizontal resolution of MIPAS, Atmos. Meas. Tech., 2, 47â€“54, 2009b. </reference>
		<reference numeration="38" content_type="text"> Waters,~W., Froidevaux,~L., Harwood, ~R S., at al.: The Earth Observing System Microwave Limb Sounder (EOS MLS) on the Aura satellite, IEEE Trans. Geosci. Remote Sens., 44, 1075â€“1092, 2006. </reference>
	</references>
</article>

