<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-meas-tech.net/inc/amt/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Measurement Techniques</journal_title>
		<journal_url>www.atmos-meas-tech.net</journal_url>
		<issn>1867-1381</issn>
		<eissn>1867-8548</eissn>
		<volume_number>3</volume_number>
		<issue_number>2</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/amt-3-387-2010</doi>
	<article_url>http://www.atmos-meas-tech.net/3/387/2010/</article_url>
	<abstract_html>http://www.atmos-meas-tech.net/3/387/2010/amt-3-387-2010.html</abstract_html>
	<fulltext_pdf>http://www.atmos-meas-tech.net/3/387/2010/amt-3-387-2010.pdf</fulltext_pdf>
	<start_page>387</start_page>
	<end_page>395</end_page>
	<publication_date>2010-03-25</publication_date>
	<article_title content_type="html">First eddy covariance flux measurements by PTR-TOF</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>M. Müller</name>
		</author>
		<author numeration="2" affiliations="1">
			<name>M. Graus</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>T. M. Ruuskanen</name>
		</author>
		<author numeration="4" affiliations="1,2">
			<name>R. Schnitzhofer</name>
		</author>
		<author numeration="5" affiliations="1">
			<name>I. Bamberger</name>
		</author>
		<author numeration="6" affiliations="1">
			<name>L. Kaser</name>
		</author>
		<author numeration="7" affiliations="1">
			<name>T. Titzmann</name>
		</author>
		<author numeration="8" affiliations="3">
			<name>L. Hörtnagl</name>
		</author>
		<author numeration="9" affiliations="3">
			<name>G. Wohlfahrt</name>
		</author>
		<author numeration="10" affiliations="1,4">
			<name>T. Karl</name>
		</author>
		<author numeration="11" affiliations="1">
			<name>A. Hansel</name>
			<email>armin.hansel@uibk.ac.at</email>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institut für Ionenphysik und Angewandte Physik, Universität Innsbruck, Innsbruck, Austria</affiliation>
		<affiliation numeration="2" content_type="html">Ionicon Analytik, Innsbruck, Austria</affiliation>
		<affiliation numeration="3" content_type="html">Institut für Ökologie, Universität Innsbruck, Innsbruck, Austria</affiliation>
		<affiliation numeration="4" content_type="html">Atmospheric Chemistry Division, National Center for Atmospheric Research, Boulder, CO 80307, USA</affiliation>
	</affiliations>
	<abstract content_type="html">The recently developed PTR-TOF instrument was evaluated to measure methanol
fluxes emitted from grass land using the eddy covariance method. The high
time resolution of the PTR-TOF allowed storing full mass spectra up to
&lt;i&gt;m/z&lt;/i&gt; 315 with a frequency of 10 Hz. Three isobaric ions were found at a nominal
mass of &lt;i&gt;m/z&lt;/i&gt; 33 due to the high mass resolving power of the PTR-TOF. Only one
of the three peaks contributed to eddy covariance fluxes. The exact mass of
this peak agrees well with the exact mass of protonated methanol
(&lt;i&gt;m/z&lt;/i&gt; 33.0335). The eddy covariance methanol fluxes measured with PTR-TOF were
compared to virtual disjunct eddy covariance methanol fluxes simultaneously
measured with a conventional PTR-MS. The methanol fluxes from both
instruments show excellent agreement.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Baldocchi, D. D.: Assessing the eddy covariance technique for evaluating carbon dioxide exchange rates of ecosystems: past, present and future, Glob. Change Biol., 9, 479–492, 2003. </reference>
		<reference numeration="2" content_type="text"> Bamberger, I., Hörtnagl, L., Schnitzhofer, R., Graus, M., Ruuskanen, T. M., Müller, M., Dunkl, J., Wohlfahrt, G., and Hansel, A.: Long term BVOC fluxes above mountain grassland, Biogeosciences Discuss., 7, 83–110, 2010. </reference>
		<reference numeration="3" content_type="text"> Blake, R. S., Whyte, C., Hughes, C. O., Ellis, A. M., and Monks, P. S.: Demonstration of Proton-Transfer Reaction Time-of-Flight Mass Spectrometry for Real-Time Analysis of Trace Volatile Organic Compounds, Anal. Chem., 76, 3841–3845, 2004. </reference>
		<reference numeration="4" content_type="text"> Brown, R. S. and Gilfrich, N. L.: Design and performance of a matrix-assisted laser desorption time-of-flight mass spectrometer utilizing a pulsed nitrogen laser, Anal. Chim. Acta, 248, 541–552, 1991. </reference>
		<reference numeration="5" content_type="text"> Businger, J. A. and Oncley, S. P.: Flux Measurement with Conditional Sampling, J. Atmos. Oceanic Tech., 7, 349–352, 1990. </reference>
		<reference numeration="6" content_type="text"> Coles, J. and Guilhaus, M.: Orthogonal acceleration – a new direction for time-of-flight mass spectrometry: Fast, sensitive mass analysis for continuous ion sources, TRAC-Trend Anal. Chem., 12, 203–213, 1993. </reference>
		<reference numeration="7" content_type="text"> de Gouw, J. and Warneke, C.: Measurements of volatile organic compounds in the earth&apos;s atmosphere using proton-transfer-reaction mass spectrometry, Mass Spectrom. Rev., 26, 223–257, 2007. </reference>
		<reference numeration="8" content_type="text"> Dabberdt, W. F., Lenschow, D. H., Horst, T. W., Zimmerman, P. R., Oncley, S. P., and Delany, A. C.: Atmosphere-Surface Exchange Measurements, Science, 260, 1472–1481, doi:10.1126/science.260.5113.1472, 1993. </reference>
		<reference numeration="9" content_type="text"> DeCarlo, P., Kimmel, J., Trimborn, A., Northway, M., Jayne, J., Aiken, A., Gonin, M., Fuhrer, K., Horvath, T., Docherty, K., Worsnop, D., and Jimenez, J.: Field-Deployable, High-Resolution, Time-of-Flight Aerosol Mass Spectrometer, Anal. Chem., 78, 8281–8289, doi:10.1021/ac061249n, 2006. </reference>
		<reference numeration="10" content_type="text"> Graus, M., Hansel, A., Wisthaler, A., Lindinger, C., Forkel, R., Hauff, K., Klauer, M., Pfichner, A., Rappenglück, B., Steigner, D., and Steinbrecher, R.: A relaxed-eddy-accumulation method for the measurement of isoprenoid canopy-fluxes using an online gas-chromatographic technique and PTR-MS simultaneously, Atmos. Environ., 40, 43–54, 2006. </reference>
		<reference numeration="11" content_type="text"> Graus, M., Müller, M., and Hansel, A.: High resolution PTR-TOF: Quantification and formula confirmation of voc in real time, J. Am. Soc. Mass Spectr., in press, doi:10.1016/j.jasms.2010.02.006, 2010. </reference>
		<reference numeration="12" content_type="text"> Guenther, A. B. and Hills, A. J.: Eddy covariance measurement of isoprene fluxes, J. Geophys. Res., 103(D11), 13145–13152, doi:10.1029/97jd03283, 1998. </reference>
		<reference numeration="13" content_type="text"> Hammerle, A., Haslwanter, A., Tappeiner, U., Cernusca, A., and Wohlfahrt, G.: Leaf area controls on energy partitioning of a temperate mountain grassland, Biogeosciences, 5, 421–431, 2008. </reference>
		<reference numeration="14" content_type="text"> Hansel, A., Jordan, A., Holzinger, R., Prazeller, P., Vogel, W., and Lindinger, W.: Proton transfer reaction mass spectrometry: on-line trace gas analysis at the ppb level, Int. J. Mass Spectrom., 149–150, 609–619, 1995. </reference>
		<reference numeration="15" content_type="text"> Herbig, J., Müller, M., Schallhart, S., Titzmann, T., Graus, M., and Hansel, A.: On-line breath analysis with PTR-TOF, J. Breath Res., 3, 027004, doi:10.1088/1752-7155/3/2/027004, 2009. </reference>
		<reference numeration="16" content_type="text"> Jordan, A., Haidacher, S., Hanel, G., Hartungen, E., Märk, L., Seehauser, H., Schottkowsky, R., Sulzer, P., and Märk, T. D.: A high resolution and high sensitivity proton-transfer-reaction time-of-flight mass spectrometer (PTR-TOF-MS), Int. J. Mass Spectrom., 286, 122–128, 2009. </reference>
		<reference numeration="17" content_type="text"> Karl, T., Guenther, A., Jordan, A., Fall, R., and Lindinger, W.: Eddy covariance measurement of biogenic oxygenated VOC emissions from hay harvesting, Atmos. Environ., 35, 491–495, 2001a. </reference>
		<reference numeration="18" content_type="text"> Karl, T., Guenther, A., Lindinger, C., Jordan, A., Fall, R., and Lindinger, W.: Eddy covariance measurements of oxygenated volatile organic compound fluxes from crop harvesting using a redesigned proton-transfer-reaction mass spectrometer, J. Geophys. Res., 106, 24157–24167, 2001b </reference>
		<reference numeration="19" content_type="text"> Karl, T., Fall, R., Crutzen, P. J., Jordan, A., and Lindinger, W.: High Concentrations of Reactive Biogenic VOCs at a High Altitude Site in Late Autumn, Geophys. Res. Lett., 28(3), 507–510, 2001c. </reference>
		<reference numeration="20" content_type="text"> Karl, T. G., Spirig, C., Rinne, J., Stroud, C., Prevost, P., Greenberg, J., Fall, R., and Guenther, A.: Virtual disjunct eddy covariance measurements of organic compound fluxes from a subalpine forest using proton transfer reaction mass spectrometry, Atmos. Chem. Phys., 2, 279–291, 2002. </reference>
		<reference numeration="21" content_type="text"> Karl, T., Apel, E., Hodzic, A., Riemer, D. D., Blake, D. R., and Wiedinmyer, C.: Emissions of volatile organic compounds inferred from airborne flux measurements over a megacity, Atmos. Chem. Phys., 9, 271–285, 2009. </reference>
		<reference numeration="22" content_type="text"> Lenschow, D. H. and Raupach, M. R.: The Attenuation of Fluctuations in Scalar Concentrations through Sampling Tubes, J. Geophys. Res., 96, 15259–15268, doi:10.1029/91jd01437, 1991. </reference>
		<reference numeration="23" content_type="text"> Lindinger, W., Hansel, A., and Jordan, A.: On-line monitoring of volatile organic compounds at pptv levels by means of proton-transfer-reaction mass spectrometry (PTR-MS) medical applications, food control and environmental research, Int. J. Mass Spectrom., 173, 191–241, 1998. </reference>
		<reference numeration="24" content_type="text"> McMillen, R. T.: An eddy correlation technique with extended applicability to non-simple terrain, Bound-Lay. Meteorol. 43, 231–245, 1988. </reference>
		<reference numeration="25" content_type="text"> Mielke, L. H., Erickson, D. E., McLuckey, S. A., Müller, M., Wisthaler, A., Hansel, A., and Shepson, P. B.: Development of a Proton-Transfer Reaction-Linear Ion Trap Mass Spectrometer for Quantitative Determination of Volatile Organic Compounds, Anal. Chem., 80, 8171–8177, 2008. </reference>
		<reference numeration="26" content_type="text"> Monks, P. S., Granier, C., Fuzzi, S., Stohl, A., Williams, M. L., Akimoto, H., Amann, M., Baklanov, A., Baltensperger, U., Bey, I., Blake, N., Blake, R. S., Carslaw, K., Cooper, O. R., Dentener, F., Fowler, D., Fragkou, E., Frost, G. J., Generoso, S., Ginoux, P., Grewe, V., Guenther, A., Hansson, H. C., Henne, S., Hjorth, J., Hofzumahaus, A., Huntrieser, H., Isaksen, I. S. A., Jenkin, M. E., Kaiser, J., Kanakidou, M., Klimont, Z., Kulmala, M., Laj, P., Lawrence, M. G., Lee, J. D., Liousse, C., Maione, M., McFiggans, G., Metzger, A., Mieville, A., Moussiopoulos, N., Orlando, J. J., O&apos;Dowd, C. D., Palmer, P. I., Parrish, D. D., Petzold, A., Platt, U., Pöschl, U., Prévôt, A. S. H., Reeves, C. E., Reimann, S., Rudich, Y., Sellegri, K., Steinbrecher, R., Simpson, D., ten Brink, H., Theloke, J., van der Werf, G. R., Vautard, R., Vestreng, V., Vlachokostas, C., and von Glasow, R.: Atmospheric composition change - global and regional air quality, Atmos. Environ., 43, 5268–5350, doi:10.1016/j.atmosenv.2009.08.021, 2010. </reference>
		<reference numeration="27" content_type="text"> Müller, M., Mielke, L. H., Breitenlechner, M., McLuckey, S. A., Shepson, P. B., Wisthaler, A., and Hansel, A.: MS/MS studies for the selective detection of isomeric biogenic VOCs using a Townsend Discharge Triple Quadrupole Tandem MS and a PTR-Linear Ion Trap MS, Atmos. Meas. Tech., 2, 703–712, 2009. </reference>
		<reference numeration="28" content_type="text"> Prazeller, P., Palmer, P. T., Boscaini, E., Jobson, T., and Alexander, M.: Proton transfer reaction ion trap mass spectrometer, Rapid Commun. Mass Sp., 17, 1593–1599, 2003. </reference>
		<reference numeration="29" content_type="text"> Rinne, H. J. I., Guenther, A. B., Warneke, C., de Gouw, J. A., and Luxembourg, S. L.: Disjunct Eddy Covariance Technique for Trace Gas Flux Measurements, Geophys. Res. Lett., 28(16), 3139–3142, doi:10.1029/2001, 2001. </reference>
		<reference numeration="30" content_type="text"> Shaw, W., Spicer, C., and Kenny, D.: Eddy correlation fluxes of trace gases using a tandem mass spectrometer, Atmos. Environ., 32, 2887–2898, 1998. </reference>
		<reference numeration="31" content_type="text"> Spirig, C., Neftel, A., Ammann, C., Dommen, J., Grabmer, W., Thielmann, A., Schaub, A., Beauchamp, J., Wisthaler, A., and Hansel, A.: Eddy covariance flux measurements of biogenic VOCs during ECHO 2003 using proton transfer reaction mass spectrometry, Atmos. Chem. Phys., 5, 465–481, 2005. </reference>
		<reference numeration="32" content_type="text"> Turnipseed, A. A., Huey, L. G., Nemitz, E., Stickel, R., Higgs, J., Tanner, D. J., Slusher, D. L., Sparks, J. P., Flocke, F., and Guenther, A.: Eddy covariance fluxes of peroxyacetyl nitrates (PANs) and NO&lt;sub&gt;y&lt;/sub&gt; to a coniferous forest, J. Geophys. Res., 111, D09304, doi:10.1029/2005jd006631, 2006. </reference>
		<reference numeration="33" content_type="text"> Warneke, C., de Gouw, J. A., Kuster, W. C., Goldan, P. D., and Fall, R.: Validation of Atmospheric VOC Measurements by Proton-Transfer- Reaction Mass Spectrometry Using a Gas-Chromatographic Preseparation Method, Environ. Sci. Technol., 37, 2494–2501, doi:10.1021/es026266i, 2003. </reference>
		<reference numeration="34" content_type="text"> Warneke, C., de Gouw, J. A., Lovejoy, E. R., Murphy, P. C., Kuster, W. C., and Fall, R.: Development of Proton-Transfer Ion Trap-Mass Spectrometry: On-line Detection and Identification of Volatile Organic Compounds in Air, J. Am. Soc. Mass Spectrom., 16, 1316–1324, 2005a. </reference>
		<reference numeration="35" content_type="text"> Warneke, C., Kato, S., de Gouw, J. A., Goldan, P. D., Kuster, W. C., Shao, M., Lovejoy, E. R., Fall, R., and Fehsenfeld, F. C.: Online Volatile Organic Compound Measurements Using a Newly Developed Proton-Transfer Ion-Trap Mass Spectrometry Instrument during New England Air Quality StudyIntercontinental Transport and Chemical Transformation 2004: Performance, Intercomparison, and Compound Identification, Environ. Sci. Technol., 39, 5390–5397, doi:10.1021/es050602o, 2005b. </reference>
		<reference numeration="36" content_type="text"> Wohlfahrt, G., Hammerle, A., Haslwanter, A., Bahn, M., Tappeiner, U., and Cernusca, A.: Seasonal and inter-annual variability of the net ecosystem CO&lt;sub&gt;2&lt;/sub&gt; exchange of a temperate mountain grassland: effects of weather and management, J. Geophys. Res. 113, D08110, doi:10.1029/2007JD009286, 2008. </reference>
	</references>
</article>

