|
|
AMT - Volume 3, Number 6, pp. 1509-1814Doppler Rayleigh/Mie/Raman lidar for wind and temperature measurements in the middle atmosphere up to 80 km G. Baumgarten Page(s) 1509-1518 Abstract Final Revised Paper (PDF, 4487 KB) Discussion Paper (AMTD)
| | 04 Nov 2010 | Field intercomparison of two optical analyzers for CH4 eddy covariance flux measurements B. Tuzson, R. V. Hiller, K. Zeyer, W. Eugster, A. Neftel, C. Ammann, and L. Emmenegger Page(s) 1519-1531 Abstract Final Revised Paper (PDF, 895 KB) Discussion Paper (AMTD)
| | 08 Nov 2010 | The ground-based MW radiometer OZORAM on Spitsbergen – description and status of stratospheric and mesospheric O3-measurements M. Palm, C. G. Hoffmann, S. H. W. Golchert, and J. Notholt Page(s) 1533-1545 Abstract Final Revised Paper (PDF, 823 KB) Discussion Paper (AMTD)
| | 09 Nov 2010 | A new technique for the selective measurement of atmospheric peroxy radical concentrations of HO2 and RO2 using a denuding method K. Miyazaki, A. E. Parker, C. Fittschen, P. S. Monks, and Y. Kajii Page(s) 1547-1554 Abstract Final Revised Paper (PDF, 873 KB) Discussion Paper (AMTD)
| | 10 Nov 2010 | Improving ozone profile retrieval from spaceborne UV backscatter spectrometers using convergence behaviour diagnostics B. Mijling, O. N. E. Tuinder, R. F. van Oss, and R. J. van der A Page(s) 1555-1568 Abstract Final Revised Paper (PDF, 1795 KB) Discussion Paper (AMTD)
| | 12 Nov 2010 | Dynamic Solution Injection: a new method for preparing pptv–ppbv standard atmospheres of volatile organic compounds K. J. Jardine, W. M. Henderson, T. E. Huxman, and L. Abrell Page(s) 1569-1576 Abstract Final Revised Paper (PDF, 4755 KB) Discussion Paper (AMTD)
| | 16 Nov 2010 | Aerosol Optical Depth measurements at 340 nm with a Brewer spectrophotometer and comparison with Cimel sunphotometer observations at Uccle, Belgium V. De Bock, H. De Backer, A. Mangold, and A. Delcloo Page(s) 1577-1588 Abstract Final Revised Paper (PDF, 604 KB) Discussion Paper (AMTD)
| | 19 Nov 2010 | Understanding the aerosol information content in multi-spectral reflectance measurements using a synergetic retrieval algorithm D. Martynenko, T. Holzer-Popp, H. Elbern, and M. Schroedter-Homscheidt Page(s) 1589-1598 Abstract Final Revised Paper (PDF, 1270 KB) Discussion Paper (AMTD)
| | 19 Nov 2010 | H2O and δD profiles remotely-sensed from ground in different spectral infrared regions M. Schneider, G. C. Toon, J.-F. Blavier, F. Hase, and T. Leblanc Page(s) 1599-1613 Abstract Final Revised Paper (PDF, 3698 KB) Discussion Paper (AMTD)
| | 22 Nov 2010 | Quantitative and enantioselective analysis of monoterpenes from plant chambers and in ambient air using SPME N. Yassaa, T. Custer, W. Song, F. Pech, J. Kesselmeier, and J. Williams Page(s) 1615-1627 Abstract Final Revised Paper (PDF, 665 KB) Discussion Paper (AMTD)
| | 23 Nov 2010 | Intercomparison of slant column measurements of NO2 and O4 by MAX-DOAS and zenith-sky UV and visible spectrometers H. K. Roscoe, M. Van Roozendael, C. Fayt, A. du Piesanie, N. Abuhassan, C. Adams, M. Akrami, A. Cede, J. Chong, K. Clémer, U. Friess, M. Gil Ojeda, F. Goutail, R. Graves, A. Griesfeller, K. Grossmann, G. Hemerijckx, F. Hendrick, J. Herman, C. Hermans, H. Irie, P. V. Johnston, Y. Kanaya, K. Kreher, R. Leigh, A. Merlaud, G. H. Mount, M. Navarro, H. Oetjen, A. Pazmino, M. Perez-Camacho, E. Peters, G. Pinardi, O. Puentedura, A. Richter, A. Schönhardt, R. Shaiganfar, E. Spinei, K. Strong, H. Takashima, T. Vlemmix, M. Vrekoussis, T. Wagner, F. Wittrock, M. Yela, S. Yilmaz, F. Boersma, J. Hains, M. Kroon, A. Piters, and Y. J. Kim Page(s) 1629-1646 Abstract Final Revised Paper (PDF, 1423 KB) Discussion Paper (AMTD) Special Issue
| | 23 Nov 2010 | Towards a 3-D tomographic retrieval for the air-borne limb-imager GLORIA J. Ungermann, M. Kaufmann, L. Hoffmann, P. Preusse, H. Oelhaf, F. Friedl-Vallon, and M. Riese Page(s) 1647-1665 Abstract Final Revised Paper (PDF, 4404 KB) Discussion Paper (AMTD)
| | 29 Nov 2010 | Possible shift of spectral response function of the MODIS 6.8 μm water vapor channel causing a cold bias of 2–3 K B. J. Sohn, B.-R. Kim, and S.-S. Lee Page(s) 1667-1672 Abstract Final Revised Paper (PDF, 938 KB) Discussion Paper (AMTD)
| | 03 Dec 2010 | Fast-response high-resolution temperature sonde aimed at contamination-free profile observations K. Shimizu and F. Hasebe Page(s) 1673-1681 Abstract Final Revised Paper (PDF, 943 KB) Discussion Paper (AMTD)
| | 06 Dec 2010 | Water droplet calibration of the Cloud Droplet Probe (CDP) and in-flight performance in liquid, ice and mixed-phase clouds during ARCPAC S. Lance, C. A. Brock, D. Rogers, and J. A. Gordon Page(s) 1683-1706 Abstract Final Revised Paper (PDF, 2097 KB) Discussion Paper (AMTD)
| | 14 Dec 2010 | Continuous-flow isotope ratio mass spectrometry method for carbon and hydrogen isotope measurements on atmospheric methane M. Brass and T. Röckmann Page(s) 1707-1721 Abstract Final Revised Paper (PDF, 1279 KB) Discussion Paper (AMTD)
| | 14 Dec 2010 | A sensitivity analysis of Ring effect to aerosol properties and comparison to satellite observations T. Wagner, S. Beirle, T. Deutschmann, and M. Penning de Vries Page(s) 1723-1751 Abstract Final Revised Paper (PDF, 3238 KB) Discussion Paper (AMTD)
| | 16 Dec 2010 | The development of a nitrogen dioxide sonde W. W. Sluis, M. A. F. Allaart, A. J. M. Piters, and L. F. L. Gast Page(s) 1753-1762 Abstract Final Revised Paper (PDF, 767 KB) Discussion Paper (AMTD) Special Issue
| | 16 Dec 2010 | Ceilometer lidar comparison: backscatter coefficient retrieval and signal-to-noise ratio determination B. Heese, H. Flentje, D. Althausen, A. Ansmann, and S. Frey Page(s) 1763-1770 Abstract Final Revised Paper (PDF, 833 KB) Discussion Paper (AMTD)
| | 20 Dec 2010 | Satellite remote sensing of Asian aerosols: a case study of clean, polluted, and Asian dust storm days K. H. Lee and Y. J. Kim Page(s) 1771-1784 Abstract Final Revised Paper (PDF, 15985 KB) Discussion Paper (AMTD) Special Issue
| | 20 Dec 2010 | Remote sensing of water vapour profiles in the framework of the Total Carbon Column Observing Network (TCCON) M. Schneider, E. Sepúlveda, O. García, F. Hase, and T. Blumenstock Page(s) 1785-1795 Abstract Final Revised Paper (PDF, 2984 KB) Discussion Paper (AMTD)
| | 22 Dec 2010 | Inherent calibration of a blue LED-CE-DOAS instrument to measure iodine oxide, glyoxal, methyl glyoxal, nitrogen dioxide, water vapour and aerosol extinction in open cavity mode R. Thalman and R. Volkamer Page(s) 1797-1814 Abstract Final Revised Paper (PDF, 9079 KB) Supplement (329 KB) Discussion Paper (AMTD)
| | 22 Dec 2010 |
|
|