|
|
AMT - Volume 4, Number 1, pp. 1-130Aerosol single scattering albedo retrieved from ground-based measurements in the UV and visible region V. Buchard, C. Brogniez, F. Auriol, and B. Bonnel Page(s) 1-7 Abstract Final Revised Paper (PDF, 959 KB) Discussion Paper (AMTD)
| | 03 Jan 2011 | An overview of measurement comparisons from the INTEX-B/MILAGRO airborne field campaign M. M. Kleb, G. Chen, J. H. Crawford, F. M. Flocke, and C. C. Brown Page(s) 9-27 Abstract Final Revised Paper (PDF, 1729 KB) Discussion Paper (AMTD)
| | 11 Jan 2011 | In situ detection of atomic and molecular iodine using Resonance and Off-Resonance Fluorescence by Lamp Excitation: ROFLEX J. C. Gómez Martín, J. Blahins, U. Gross, T. Ingham, A. Goddard, A. S. Mahajan, A. Ubelis, and A. Saiz-Lopez Page(s) 29-45 Abstract Final Revised Paper (PDF, 1388 KB) Discussion Paper (AMTD)
| | 19 Jan 2011 | Camtracker: a new camera controlled high precision solar tracker system for FTIR-spectrometers M. Gisi, F. Hase, S. Dohe, and T. Blumenstock Page(s) 47-54 Abstract Final Revised Paper (PDF, 932 KB) Discussion Paper (AMTD)
| | 19 Jan 2011 | LITOS – a new balloon-borne instrument for fine-scale turbulence soundings in the stratosphere A. Theuerkauf, M. Gerding, and F.-J. Lübken Page(s) 55-66 Abstract Final Revised Paper (PDF, 1147 KB) Discussion Paper (AMTD)
| | 20 Jan 2011 | The definition of an atmospheric database for Aeolus G. J. Marseille, K. Houchi, J. de Kloe, and A. Stoffelen Page(s) 67-88 Abstract Final Revised Paper (PDF, 1254 KB) Discussion Paper (AMTD) Special Issue
| | 21 Jan 2011 | Observation of the exhaust plume from the space shuttle main engines using the microwave limb sounder H. C. Pumphrey, A. Lambert, and N. J. Livesey Page(s) 89-95 Abstract Final Revised Paper (PDF, 6112 KB) Discussion Paper (AMTD)
| | 24 Jan 2011 | Absolute accuracy and sensitivity analysis of OP-FTIR retrievals of CO2, CH4 and CO over concentrations representative of "clean air" and "polluted plumes" T. E. L. Smith, M. J. Wooster, M. Tattaris, and D. W. T. Griffith Page(s) 97-116 Abstract Final Revised Paper (PDF, 3420 KB) Discussion Paper (AMTD)
| | 26 Jan 2011 | A novel technique for extracting clouds base height using ground based imaging E. Hirsch, E. Agassi, and I. Koren Page(s) 117-130 Abstract Final Revised Paper (PDF, 16928 KB) Discussion Paper (AMTD)
| | 28 Jan 2011 |
|
|