|
|
AMT - Volume 4, Number 9, pp. 1705-2034Opportunistic validation of sulfur dioxide in the Sarychev Peak volcanic eruption cloud S. A. Carn and T. M. Lopez Page(s) 1705-1712 Abstract Final Revised Paper (PDF, 3255 KB) Supplement (12957 KB) Discussion Paper (AMTD)
| | 01 Sep 2011 | Development of a high spectral resolution surface albedo product for the ARM Southern Great Plains central facility S. A. McFarlane, K. L. Gaustad, E. J. Mlawer, C. N. Long, and J. Delamere Page(s) 1713-1733 Abstract Final Revised Paper (PDF, 5585 KB) Discussion Paper (AMTD)
| | 01 Sep 2011 | MAMAP – a new spectrometer system for column-averaged methane and carbon dioxide observations from aircraft: retrieval algorithm and first inversions for point source emission rates T. Krings, K. Gerilowski, M. Buchwitz, M. Reuter, A. Tretner, J. Erzinger, D. Heinze, U. Pflüger, J. P. Burrows, and H. Bovensmann Page(s) 1735-1758 Abstract Final Revised Paper (PDF, 5601 KB) Discussion Paper (AMTD)
| | 06 Sep 2011 | An aircraft based three channel broadband cavity enhanced absorption spectrometer for simultaneous measurements of NO3, N2O5 and NO2 O. J. Kennedy, B. Ouyang, J. M. Langridge, M. J. S. Daniels, S. Bauguitte, R. Freshwater, M. W. McLeod, C. Ironmonger, J. Sendall, O. Norris, R. Nightingale, S. M. Ball, and R. L. Jones Page(s) 1759-1776 Abstract Final Revised Paper (PDF, 2875 KB) Discussion Paper (AMTD)
| | 07 Sep 2011 | A method to improve the determination of wave perturbations close to the tropopause by using a digital filter P. Alexander, A. de la Torre, P. Llamedo, R. Hierro, T. Schmidt, A. Haser, and J. Wickert Page(s) 1777-1784 Abstract Final Revised Paper (PDF, 1457 KB) Discussion Paper (AMTD) Special Issue
| | 08 Sep 2011 | Early in-flight detection of SO2 via Differential Optical Absorption Spectroscopy: a feasible aviation safety measure to prevent potential encounters with volcanic plumes L. Vogel, B. Galle, C. Kern, H. Delgado Granados, V. Conde, P. Norman, S. Arellano, O. Landgren, P. Lübcke, J. M. Alvarez Nieves, L. Cárdenas Gonzáles, and U. Platt Page(s) 1785-1804 Abstract Final Revised Paper (PDF, 2145 KB) Discussion Paper (AMTD)
| | 08 Sep 2011 | Influence of low spatial resolution a priori data on tropospheric NO2 satellite retrievals A. Heckel, S.-W. Kim, G. J. Frost, A. Richter, M. Trainer, and J. P. Burrows Page(s) 1805-1820 Abstract Final Revised Paper (PDF, 2188 KB) Discussion Paper (AMTD)
| | 09 Sep 2011 | Determination of field scale ammonia emissions for common slurry spreading practice with two independent methods J. Sintermann, C. Ammann, U. Kuhn, C. Spirig, R. Hirschberger, A. Gärtner, and A. Neftel Page(s) 1821-1840 Abstract Final Revised Paper (PDF, 1612 KB) Discussion Paper (AMTD)
| | 09 Sep 2011 | Sensitivity of Dobson and Brewer Umkehr ozone profile retrievals to ozone cross-sections and stray light effects I. Petropavlovskikh, R. Evans, G. McConville, S. Oltmans, D. Quincy, K. Lantz, P. Disterhoft, M. Stanek, and L. Flynn Page(s) 1841-1853 Abstract Final Revised Paper (PDF, 616 KB) Discussion Paper (AMTD)
| | 09 Sep 2011 | Comparison of HDO measurements from Envisat/MIPAS with observations by Odin/SMR and SCISAT/ACE-FTS S. Lossow, J. Steinwagner, J. Urban, E. Dupuy, C. D. Boone, S. Kellmann, A. Linden, M. Kiefer, U. Grabowski, N. Glatthor, M. Höpfner, T. Röckmann, D. P. Murtagh, K. A. Walker, P. F. Bernath, T. von Clarmann, and G. P. Stiller Page(s) 1855-1874 Abstract Final Revised Paper (PDF, 641 KB) Discussion Paper (AMTD)
| | 13 Sep 2011 | Empirical analysis and modeling of errors of atmospheric profiles from GPS radio occultation B. Scherllin-Pirscher, A. K. Steiner, G. Kirchengast, Y.-H. Kuo, and U. Foelsche Page(s) 1875-1890 Abstract Final Revised Paper (PDF, 1542 KB) Discussion Paper (AMTD) Special Issue
| | 13 Sep 2011 | Retrieval of tropospheric water vapour by using spectra of a 22 GHz radiometer R. Bleisch, N. Kämpfer, and A. Haefele Page(s) 1891-1903 Abstract Final Revised Paper (PDF, 2564 KB) Discussion Paper (AMTD)
| | 15 Sep 2011 | An improved tropospheric NO2 column retrieval algorithm for the Ozone Monitoring Instrument K. F. Boersma, H. J. Eskes, R. J. Dirksen, R. J. van der A, J. P. Veefkind, P. Stammes, V. Huijnen, Q. L. Kleipool, M. Sneep, J. Claas, J. Leitão, A. Richter, Y. Zhou, and D. Brunner Page(s) 1905-1928 Abstract Final Revised Paper (PDF, 6327 KB) Discussion Paper (AMTD)
| | 16 Sep 2011 | Observation of slant column NO2 using the super-zoom mode of AURA-OMI L. C. Valin, A. R. Russell, E. J. Bucsela, J. P. Veefkind, and R. C. Cohen Page(s) 1929-1935 Abstract Final Revised Paper (PDF, 3086 KB) Discussion Paper (AMTD)
| | 19 Sep 2011 | A versatile and reproducible automatic injection system for liquid standard introduction: application to in-situ calibration G. Isaacman, N. M. Kreisberg, D. R. Worton, S. V. Hering, and A. H. Goldstein Page(s) 1937-1942 Abstract Final Revised Paper (PDF, 994 KB) Discussion Paper (AMTD)
| | 19 Sep 2011 | Strategy for high-accuracy-and-precision retrieval of atmospheric methane from the mid-infrared FTIR network R. Sussmann, F. Forster, M. Rettinger, and N. Jones Page(s) 1943-1964 Abstract Final Revised Paper (PDF, 1484 KB) Discussion Paper (AMTD)
| | 20 Sep 2011 | An assessment of differences in lower stratospheric temperature records from (A)MSU, radiosondes, and GPS radio occultation F. Ladstädter, A. K. Steiner, U. Foelsche, L. Haimberger, C. Tavolato, and G. Kirchengast Page(s) 1965-1977 Abstract Final Revised Paper (PDF, 2848 KB) Discussion Paper (AMTD) Special Issue
| | 21 Sep 2011 | ARIS-Campaign: intercomparison of three ground based 22 GHz radiometers for middle atmospheric water vapor at the Zugspitze in winter 2009 C. Straub, A. Murk, N. Kämpfer, S. H. W. Golchert, G. Hochschild, K. Hallgren, and P. Hartogh Page(s) 1979-1994 Abstract Final Revised Paper (PDF, 1354 KB) Discussion Paper (AMTD)
| | 22 Sep 2011 | Spatial resolution of tropical terrestrial CO2 fluxes inferred using space-borne column CO2 sampled in different earth orbits: the role of spatial error correlations P. I. Palmer, L. Feng, and H. Bösch Page(s) 1995-2006 Abstract Final Revised Paper (PDF, 1836 KB) Discussion Paper (AMTD)
| | 23 Sep 2011 | Refractivity and temperature climate records from multiple radio occultation satellites consistent within 0.05% U. Foelsche, B. Scherllin-Pirscher, F. Ladstädter, A. K. Steiner, and G. Kirchengast Page(s) 2007-2018 Abstract Final Revised Paper (PDF, 3314 KB) Discussion Paper (AMTD) Special Issue
| | 28 Sep 2011 | Quantifying uncertainty in climatological fields from GPS radio occultation: an empirical-analytical error model B. Scherllin-Pirscher, G. Kirchengast, A. K. Steiner, Y.-H. Kuo, and U. Foelsche Page(s) 2019-2034 Abstract Final Revised Paper (PDF, 1674 KB) Discussion Paper (AMTD) Special Issue
| | 29 Sep 2011 |
|
|